Plan Name | Price | Capacity | OverNight | Duration |
---|---|---|---|---|
Choni | 5,000 IQD | *Unlimited | - | 4 Days |
Sarchaw | 10,000 IQD | *Unlimited | - | 8 Days |
Slaw | 15,000 IQD | 15 GB | - | 30 Days |
Speda Bash | 20,000 IQD | 30 GB | - | 30 Days |
Farmw | 25,000 IQD | **Unlimited | - | 30 Days |
Baxerbeyt | 35,000 IQD | ***Unlimited | - | 30 Days |
Bashi | 50,000 IQD | ****Unlimited | - | 30 Days |
Notes:
* Unlimited plan with the fair usage policy implemented daily, After the daily 6GB is used, speed will be reduced to comply with the fair usage policy.
** Unlimited monthly plan with the fair usage policy implemented, After the monthly 150 GB is used, speed will be reduced to comply with the fair usage policy.
*** Unlimited monthly plan with the fair usage policy implemented daily, After the daily 8GB is used, speed will be reduced to comply with the fair usage policy.
**** Unlimited monthly plan with the fair usage policy implemented daily, After the daily 12GB is used, speed will be reduced to comply with the fair usage policy.